Minimali užsakymo suma – 10 eurų
Bresser TemeoTrend WF Weather Station, white
Išpardavimas
Prekė gali skirtis nuo pavaizduotos paveikslėlyje. Nuotraukoje gali būti dalių, kurios neįtrauktos į gaminio komplektaciją.
Bresser TemeoTrend WF Weather Station, white
- Prieinamumas: Užsakoma
- Gamintojas: Bresser
- Prekės kodas: 74660
- Svoris: 0.45kg
- Matmenys: 20.00cm x 20.00cm x 9.50cm
- EAN: 0753215772056
96.50€
101.57€
Ex Tax: 79.75€
Turimi variantai
Mėnesinė įmoka: 32.17€
Laikotarpis: 3 mėnesiai
The Bresser TemeoTrend WF really deserves to be called a weather station. You don”t have to be satisfied with only temperature and humidity (each for inside and outside). The TemeoTrend WF features numerous meteorological data at one glance. Thanks to the LCD display which is arranged in 5 sections, the clarity is granted despite of the abundance of information. The symbolic depiction of the current weather, temperature, humidity and weather trend as well as of the indoor climate and moon phases is intuitive.
Features:
- Weather forecast
- Temperature trend
- Indoor and outdoor humidity
- Indoor and outdoor temperature
- Air pressure
- Date and time
- Sunrise and sunset
- Moon phases
- Tides
- Climate indicator
- General weather conditions (symbolized by a weather forecasting frog)
- Temperature and frost warning
- Dual alarm time
The kit includes:
- Main station
- Remote sensor
- Manual
| Brand | Bresser GmbH, Germany |
| Warranty, years | 2 |
| Package size (LxWxH), cm | 20x20x9.5 |
| Shipping Weight, | 0.45 |
| Usage location | indoors, outdoors |
| Type | weather station |
| Built-in features | calendar, alarm clock, clock, hygrometer, barometer, thermometer |
| Design | tabletop, wall mounted, digital, wireless |
| Application | for home use |
| === Delimiter === | Barometer (atmospheric pressure) |
| Units of measurement | mbar/hPa |
| Measuring range | from 800 hPa to 1100 hPa |
| Special features | display of atmospheric pressure changes for the last 12 hours |
| === Delimiter === | Hygrometer (air humidity) |
| Units of measurement | % (RH) |
| Measuring range | 20% to 90% |
| Measurement resolution | 1% |
| === Delimiter === | Thermometer (temperature) |
| Units of measurement | °C |
| Measuring range indoors | 0…+50 °C |
| Measuring range outdoors | -20…+60 °C |
| Measurement resolution | 0.1 °C |
| === Delimiter === | Clock (time/date/calendar) |
| Clock | True |
| Time format | 12 hours, 24 hours |
| Calendar | True |
| Alarm clock | True |
| Auto synchronization | DCF (CET) |
| Special features | alarm clock with snooze function |
| === Delimiter === | Anemometer (wind direction) |
| === Delimiter === | Anemometer (wind speed) |
| === Delimiter === | Rain gauge (precipitations) |
| === Delimiter === | General specifications |
| Screen type | monochromat |
| Number of screens | 1 |
| Radio signal frequency, MHz | 433.0 |
| Radio signal radius, m | 30.0 |
| Power supply | weather station: AA batteries, 1.5V – 3 pcs. (not included), outdoor sensor: AAA batteries, 1.5V – 2 pcs. (not included) |
| Body | plastic |
| Body color | white |
| Overall comfort level estimation | True |
| Weather trend | for the next 6 hours |
| Wireless sensor | True |
| Digital levels and angle finders | |
| Korpuso medžiaga | plastic |
| Maitinimas | weather station: AA batteries, 1.5V â 3 pcs. (not included), outdoor sensor: AAA batteries, 1.5V â |
| Matavimo diapazonas | from 800 hPa to 1100 hPa |
| Matavimo vienetai | mbar/hPa |