Order from €575 = a gift for you! 🎁 You will see it right in your cart.
The minimum order amount - 10 euros
IPA for cleaning optics 500 ml
New
The product may differ from the one shown in the picture. There may be parts in the image that are not included in the product complectation.
IPA for cleaning optics 500 ml
- Availability: Pre-Order
- Product Code: IPA
9.00€
Ex Tax: 7.44€
Available Options
500 ml Isopropyl Alcohol in a Plastic Spray Bottle
High-purity isopropyl alcohol (IPA), 500 ml, is intended for cleaning optical surfaces and components. It removes virtually all contaminants from optical surfaces while being suitable for their delicate surfaces.
Key advantages
- Contains high-purity isopropyl alcohol (IPA).
- Removes virtually all dirt found on optical surfaces.
- Suitable for cleaning the optics of telescopes, binoculars, camera lenses, night vision lenses and other optical components.
- Chemically neutral for a wide spectrum of materials used in optics and electronics.
- Leaves no traces after cleaning.
Product description
Isopropyl alcohol is intended for cleaning optical components from various contaminants. It removes virtually all contaminants from optical surfaces while being safe for their delicate surfaces. It can be used for cleaning the optics of telescopes, binoculars, camera lenses, night vision lenses and other optical elements.
Technical specifications
| Product name | Isopropanol (isopropyl alcohol, 2-propanol) |
| Chemical formula | C₃H₈O |
| Production date | 01.02.2011 |
| Quality certificate issue date | 04.04.2011 |
| Main component content | Unit: %; min.: 99.8; max.: —; analysis result: 99.9 |
| Water content | Unit: %; min.: —; max.: 0.1; analysis result: 0.0 |
| Acidity as acetic acid | Unit: —; min.: —; max.: 0.001; analysis result: 0.001 |
| Non-volatile residue | Unit: g/100 ml; min.: —; max.: 0.001; analysis result: <0.001 |
| Colour, Pt-Co scale | Unit: —; min.: —; max.: 5.0; analysis result: 0.0 |
| Density at 20 °C | Unit: g/ml; min.: 0.785; max.: 0.786; analysis result: 0.785 |
| Distillation, initial | Unit: °C; min.: 81.8; max.: —; analysis result: 82.2 |
| Distillation, final | Unit: °C; min.: —; max.: 82.8; analysis result: 82.4 |
| Refractive index | Unit: °C; min.: 1.376; max.: 1.378; analysis result: 1.377 |
| UV absorption at 230 nm | Max.: 0.3; analysis result: 0.09 |
| UV absorption at 250 nm | Max.: 0.1; analysis result: 0.02 |
| UV absorption at 270 nm | Max.: 0.03; analysis result: <0.01 |
| UV absorption at 290 nm | Max.: 0.02; analysis result: <0.01 |
| UV absorption at 310 nm | Max.: 0.01; analysis result: <0.01 |
Package contents
- Isopropyl alcohol — 500 ml.
- Plastic spray bottle.